% Sub output(inText) Response.Write(inText + vbCr) End Sub %>
| Site | Organization | Role | LastName | Comment | TreeKeepers | Region | Pick Up Location | Notes |
| North Avenue Beach House | Alliance for the Great Lakes | Captain | Larson | Site closed | Alliance | Alliance | ||
| Austin Town Hall | Chicago Park District | Captain | Howard-Fears | C | Garfield | |||
| Commercial Park | Captain | Locke | C | Garfield | ||||
| Dean Playground Park | Dean Park Advisory Council | Captain | Sarria-Ramon | C | Garfield | |||
| Eckhart Park | Eckhart Park | Captain | Willis/GOSS | Meet for our Earth Day event at 9am under the Flag Pole 1330 W Chicago Ave. | YES | C | Garfield | Needs mulch and tools |
| Erhler Playlot Park | Bucktown Community Organization | Captain | Bergant | General clean up of the playlot, sand box and planting areas | C | Garfield | ||
| Franklin Park | Franklin Park Advisory Council | Captain | Miller | C | Garfield | |||
| Garfield Park | UIC SPH Minority Students for the Advancement of Public Health | Captain | Smith | Meeting Place TBD | C | Garfield | ||
| Humboldt Park | Humboldt Park Block Cllub | Captain | Martinez | New Meeting Location: FIELDHOUSE 9:00AM | C | Humboldt Park | ||
| Park No. 514 | Captain | Fillenwarth | C | Humboldt Park | ||||
| Simons Park | Captain | Garduno | C | Humboldt Park | ||||
| Skinner Park | Skinner Park Advisory Council | Captain | Toy | Please meet by the fieldhouse at 1331 W. Monroe. | YES | C | Garfield | Needs mulch and tools |
| Tilton Park | Park District | Captain | Langdon | In the field House at Tilton Playground, 305 North Kostner,60624 | C | Garfield | ||
| Union Park | The National Society of Minoritires in Hospitality - Kendall College Chapter | Captain | Mayden | YES | C | Garfield | Needs mulch and tools | |
| Unity Playlot Park | Unity Park Advisory Council | Captain | Elsaesser | Meet at the flower garden, center of park | YES | C | Garfield | |
| Wicker Park | Wicker Park Advisory Council | Captain | Wood | Green
Education Only - 10am-noon Mulch Day - Sat. April 14 at 9am dougrwood@aol.com |
C | Garfield | ||
| Oak Street Beach | Performics | Captain | Ara | Performics and Hotel Sofitel will be at this site. | FOTP | fotp | ||
| Arie Crown Forest | BuildOn-Ryan N | Captain | Hatzfeld | Closed site | FPDCC | FPDCC | ||
| Axehead Lake | FPDCC | Captain | Hatzfeld | Closed Site - Axehead Lake and Chippewa Woods | FPDCC | FPDCC | ||
| Bemis Woods 1-4 | FPDCC | Captain | Hatzfeld | Site closed | FPDCC | FPDCC | ||
| Big Bend Lake | Golder College Prep - Rosman | Captain | Hatzfeld | Site Closed | FPDCC | FPDCC | ||
| Busse Woods 17-25 | Friends of Busse Woods | Captain | Haas | We will be meeting at Grove 24. | FPDCC | fotp | Clean Up | |
| Catherine Chevalier Woods | FPDCC | Captain | Hatzfeld | Closed site (April 20) - Grove 2 | FPDCC | FPDCC | ||
| Chicago Portage | UIC College Prep | Captain | Hatzfeld | Closed site | FPDCC | |||
| Chicago Portage | Phi Theta Kappa | Captain | Solorio | FPDCC | FPDCC | separate group/clean up | ||
| Churchill Field Park | Churchill Park Advisory Council / BCO | Captain | Bergant | Meet at the Garden Border on Damen or in the Dog Friendly Area - whichever is your favorite pastime | FPDCC | Garfield | ||
| Dan Ryan Woods 1-10 | Team Englewood HS | Captain | Hatzfeld | Closed Site | FPDCC | FPDCC | ||
| Dan Ryan Woods 11-12 | BuildOn- Ryan N | Captain | Hatzfeld | Closed site - focusing efforts on Gr. 1-4, 10-14 | FPDCC | FPDCC | ||
| Deer Grove West | FPDCC | Captain | Hatzfeld | Site Closed | FPDCC | FPDCC | ||
| Edgebrook Woods | South Shore HS | Captain | Hatzfeld | Closed site | FPDCC | FPDCC | ||
| Eggers Grove | FPDCC | Captain | Hatzfeld | Closed Site | FPDCC | FPDCC | ||
| Elizabeth A. Conkey Forest 1-3 | FPDCC | Captain | Hatzfeld | Elizabeth Conkey Woods, Gr. 1 (April 27) Closed site | FPDCC | FPDCC | ||
| Erickson Woods | Loyola Academy | Captain | Hatzfeld | Closed Site | FPDCC | FPDCC | ||
| Evans Field | Walter Payton HS | Captain | Hatzfeld | Closed Site | FPDCC | FPDCC | ||
| Glenview Woods | St. Ignatius HS | Captain | Hatzfeld | Site closed | FPDCC | FPDCC | ||
| Harms Woods | FPDCC | Captain | Hatzfeld | Grove 1 - Closed site | FPDCC | FPDCC | ||
| Indian Road Woods | FPDCC | Captain | Hatzfeld | Closed Site (April 14) | FPDCC | FPDCC | ||
| LaBagh Woods | Steinmetz HS | Captain | Hatzfeld | Site closed | FPDCC | FPDCC | ||
| LaBagh Woods | BuildOn - Ryan N | Captain | Hatzfeld | Closed site - focusing efforts Irene Hernandez Family Picnic Area (Foster Ave) | FPDCC | FPDCC | ||
| LaBagh Woods | BuildOn - Ryan N | Captain | Hatzfeld | Closed Site - focusing efforts Gr. 2-3 | FPDCC | FPDCC | ||
| Maywood Grove | Mercy Home For Boys - Campbell Home | Captain | Hatzfeld | Site Closed | FPDCC | FPDCC | ||
| Miller Meadow 1,4 | URS | Captain | Gohr | FPDCC | FPDCC | |||
| Northwestern Woods | FPDCC | Captain | Hatzfeld | Closed Site - Belleau Lake (not listed as FP option, but close to Northwestern Woods) | FPDCC | FPDCC | ||
| Ottawa Trail Woods 1-2 | UIC College Prep | Captain | Hatzfeld | Closed site | FPDCC | FPDCC | ||
| Schiller Woods 1-14 | BuildOn - Ryan N | Captain | Hatzfeld | Closed site | FPDCC | FPDCC | ||
| Thatcher Woods | FPDCC | Captain | Hatzfeld | Closed Site | FPDCC | FPDCC | ||
| Theodore Stone | BulidOn - Ryan N | Captain | Hatzfeld | Closed site | FPDCC | FPDCC | ||
| Wampum Woods | Captain | Olejarz | FPDCC | Dan Ryan | ||||
| Yankee Woods | Tinley Park HS | Captain | Hatzfeld | Closed site - focusing efforts in Preserve near HS on 175th St | FPDCC | FPDCC | ||
| Dunning Read Conservation Area | Captain | Sullivan | Site is located at Oak Park and Irving Park - entrance at 4200 N. Oak Park | IMD | FPDCC | Planting | ||
| 12th Street Beach | Captain | Vincent | LF | South Shore Cultural Center | Clean Up | |||
| Jackson Park | JPAC | Captain | McCurry | April 21s *2-4 pm meeting at 63rd St. Beach house for 63rd St. beach and harbor areas | LF | South Shore Cultural Center | Needs rakes and brooms for clean up | |
| Lincoln Park - Fullerton to Diversey | Captain | Uting | YES | LF | FPDCC | Needs Mulch & Tools for 60 people | ||
| Loyola Park | Captain | Glispie | LF | Loyola | ||||
| Margate Park | Captain | Mann | LF | Loyola | ||||
| Montrose Beach | Captain | Martinec | Handicapped parking lot near the beach house at Montrose Beach Dunes | LF | Loyola | |||
| Rainbow Park & Beach | Rainbow Beach PAC | Captain | Brown | We will have 2 groups - 1 at the Dunes and 1 at Rocky Ledge (79th st. and the lake) | LF | South Shore Cultural Center | ||
| Adams Playground Park | RANCH Triangle | Captain | Nations | We'll meet at the Adams Playground Park fieldhouse. | N | Warren | Clean Up | |
| Avondale Park | Avondale PAC | Captain | Castillo | Meet in front of the Avondale Park field house at 9:00am. | N | Warren | ||
| Bauler Playlot Park | Bauler Park Advisory Council | Captain | Uson | N | Warren | |||
| Buffalo Playlot Park | Horner Park Advisory Council | Captain | Davenport | SW Corner of Buffalo Park, at Sunnyside and California | YES | N | Warren | Needs mulch/Fibar |
| Chase Park | Captain | Green | SW corner of park | N | Warren | |||
| Dickinson Playlot Park | Friends of Dickinson Playlot Park | Captain | Stowe | At Dickinson Park | N | Warren | Needs mulch | |
| Eugene Field Park | Feast for Friends Park Garden | Captain | Bisnett | Field House, located at 5100 N. Ridgeway, Chicago, IL 60625 | N | Warren | ||
| Gladstone Park | Captain | Chase | Please meet in front of the Fieldhouse by the playground | N | Warren | |||
| Gompers Park | Jim will lead the other volunteers | Captain | Macdonald | YES | N | Warren | Needs mulch and tools | |
| Green Briar Park | Green Brirar Com. Garden Club | Captain | Sidock | We will meet in front of the Fieldhouse at 2650 W.Peterson at 9:45 a,m, Friday April 20,2012. | YES | N | Warren | Needs mulch and tools |
| Gross Park | Gross Park Adv Council | Captain | Kuta | Fieldhouse at 2708 W Lawrence | N | Warren | ||
| Hamlin Park | Hamlin Park Advisory Council | Captain | Boutell | Fieldhouse lobby - main floor | N | Warren | ||
| Horner Park | Treekeepers/Openlands | Captain | Hicks | We will need Mulch and Equipment. Group will meet behind Fieldhouse. | Yes | N | Warren | Needs mulch and tools |
| Indian Boundary Park | Indian Boundry Park Advisory Board | Captain | benz | North
side of the field house |
YES | N | Warren | Needs mulch and tools |
| Jacob Park | Greater Rockwell Organization | Captain | Tersch | Leland/Virginia Bring your electronic and hazardous waste for pick up by GRO volunteer | YES | N | Warren | Needs mulch and tools |
| Jonquil Park | Wrightwood Neighbors Assoc. | Captain | Deichmann | Kiosk on Wrightwood by tennis courts | N | Warren | ||
| Keystone Park | Block Club Federation | Captain | Delfi | Keystone Park | N | Warren | ||
| Mayfair Park | Mayfair Park Advisory Council | Captain | Wentz | Jeff Wentz will be the Earth Day Parks Clean Up Captain at Mayfair Park. | YES | N | Warren | Needs mulch and tools |
| Mozart Park | Block Club Federation | Captain | Monroy | N | Humboldt Park | |||
| Park-View Playlot Park | Metropolitan Capital Bank | Captain | Kucinska | N | Warren | |||
| Peterson Park | Friends of Peterson Park | Captain | Meet
by the Ardmore Gate/Fieldhouse playground. 8am-noon Peterson Park |
N | Warren | |||
| Privet Park | RANCH Triangle | Captain | Nations | We'll meet in the park. | N | Warren | ||
| Ravenswood Manor Park | Captain | Reiser | Picnic Tables/Pergola | N | Warren | |||
| Rutherford Sayre Park | Rutherford Sayre Park Advisory Council | Captain | Salen | Meet in front of field house at 9 am. | N | Warren | ||
| Sunken Gardens Park | Manor Garden Club | Captain | Luke | N | Warren | |||
| Touhy Park | Touhy Park Advisory Council | Captain | Iniquez | Please
meet at Fieldhouse 7348 N Paulina. NE Corner of Park. |
YES | N | Warren | Needs mulch and tools |
| Walsh Playground Park | Walsh Park AC | Captain | Breslof | Walsh Park Dog Friendly Area | N | Warren | ||
| Wildwood Park | Seminole Football Parents Association | Captain | Volin | Meet at the fieldhouse. | N | Warren | ||
| Ashe Park | Captain | Muhammad | South Shore Cultural Center | |||||
| Elm Playlot Park | Elm PAC | Captain | Gornicki | meet me in the park | S | South Shore Cultural Center | ||
| Euclid Park | Euclid Park Advisory Council | Captain | Jones | S | Marquette | |||
| Fernwood Park | Girl Scouts | Captain | Pruitt | We Will be meeting @ Fernwood Park on April 21, 2012@ 10:30 am | Yes | S | Marquette | |
| Golden Gate Park | Golden Gate Homeowners Association | Captain | Lucas | Meet at 130th & Eberhart, Parking Lot on E. side of Eberhart | S | Marquette | ||
| Grand Crossing Park | grand crossing advisory council | Captain | Edwards | 8:30
am back of field building in parking lot rear 7655 s Ingleside grand crossing park |
YES | S | Marquette | Needs mulch and tools |
| Lowe Playground Park | LOWE PARK ADVISORY COUNCIL | Captain | WILLIAMS | S | Marquette | |||
| Major Taylor Trail | Friends of the Major Taylor Trail | Captain | Alt | Major Taylor mural (approx. 1050 W. 111th St.) ** 2-4 p.m. ** | YES | S | Marquette | |
| Moccasin Ranch Playlot Park | 64th-65th S. Kimabrk Block Club | Captain | freelon | Meet at the SouthEast corner of the Mocassin Ranch Playlot Park at 11am. | S | Marquette | ||
| Mt. Greenwood Park | Mt. Greenwood Park Advsiory Council | Captain | Chausse | Please meet at the entrance of the playlot at Mt. Greenwood Park. | S | Marquette | ||
| Nichols Park | Madison's Birthday | Captain | Graham Hodo | 20-25 volunteers 4th and 5th graders (Lenart Regiional Gifted Center) | S | South Shore Cultural Center | ||
| Pasteur Park | Hancock HIgh School | Captain | Rice | 4034 West 56th street (will take bus from there) | S | Marquette | ||
| Railroad Junction Playlot Park | New Star Chapter #555 | Captain | Rollins | Meet at 9 a.m. in front of Railroad Junction Park | S | Marquette | ||
| Washington Park | Washington Park Conservancy | Captain | Kawa | Please me at the Fountain of Time on the far southeast of the park near 59th & Cottage Grove. | Yes | S | South Shore Cultural Center | Needs mulch and tools |
| Willow Playlot Park | Captain | Anderson | Meet at Willow/Bessie Coleman Park, 54th Place and Drexel at 9:00 am. | S | South Shore Cultural Center |
Sunday, April 22nd - Thatcher Woods --
see http://www.fpdccvolunteers.org/
| Quick Links | ") output("
| ")
output("")
do until rs.EOF
Response.Write(" |